Beautiful one level custom built home which includes an unfinished basement that is waiting on your creative ideas! This home features a chefs kitchen, spacious master suite, gorgeous wood floors, newer carpet and paint. The setting is unparalleled on this 20 acre parcel, including a fantastic set up for horses, a 36x80 4 stall barn that has extra space for equipment, 6x8 foot chicken coup with secure space for the hens to roam, an enormous fenced garden space and 360 degree views of the all of the mountain ranges surrounding the Bozeman area. Privacy and quiet, while only 20 minutes to downtown Bozeman. Come home to Montana Living!
MLS# | 322373 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 229 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,612 |
Garage | 2 |
Acreage | 20.06 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $110,000 | Med Sale Price: $110,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $21,150 | Max Sale Price: $21,150 | Med Sale Price: $21,150 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $204.55 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $110,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,150 |
Max Sale Price: | $21,150 |
Med Sale Price: | $21,150 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $204.55 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Area Information | |
---|---|
State | MT |
County | Gallatin |
City | Manhattan |
Zip Code | 59741 |
Area | Greater Manhattan |
Subarea | 4MA - Manhattan Amsterdam |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $799,900 low | high Med: $369,900 100% of Average SqFt: 3,612 low | high Med: 2,026 93.90919158361% of Average $ / SqFt: $221 low | high Med: $183 67.556402348911% of Average On Site: 229 low | high Med: 40 100% of Average |