MLS# | 322574 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1959 |
Days On Site | 223 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,482 |
Garage | 2 |
Acreage | 0.21 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $71.43 | Min Sale Price: $156,000 | Max Sale Price: $156,000 | Med Sale Price: $156,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $114.13 | Min Sale Price: $147,000 | Max Sale Price: $147,000 | Med Sale Price: $147,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $71.43 |
Min Sale Price: | $156,000 |
Max Sale Price: | $156,000 |
Med Sale Price: | $156,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $114.13 |
Min Sale Price: | $147,000 |
Max Sale Price: | $147,000 |
Med Sale Price: | $147,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Area Information | |
---|---|
State | MT |
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BE - Butte - E of Harrison to 4 Mi V |