MLS# | 155140 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2001 |
Days On Site | 222 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,176 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.28 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1102.20 |
Furnished | No |
Heating | Gas,Hot Water,Radiant |
Laundry | Room |
Neighborhood Features | Gentle Topo,Trees,Views |
Available Amenities | Front Desk |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $90.48 | Min Sale Price: $114,000 | Max Sale Price: $114,000 | Med Sale Price: $114,000 |
Mar 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $90.48 |
Min Sale Price: | $114,000 |
Max Sale Price: | $114,000 |
Med Sale Price: | $114,000 |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Parachute |
Zip Code | 81635 |
Area | Battlement Mesa |
Community Name | Stone Ridge, Parachute |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Aspen Board of Realtors MLS.