Great corner lot in the Fruita Commercial and Industrial Business Park! This 2.01 acre tract is shovel ready and conveniently located with easy access to I-70 and just minutes from Grand Junction. Bring your business to Fruita!
MLS# | 20172659 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 634 |
Acreage | 2.01 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $120.24 | Min Sale Price: $139,000 | Max Sale Price: $160,000 | Med Sale Price: $149,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $142.19 | Min Sale Price: $349,925 | Max Sale Price: $349,925 | Med Sale Price: $349,925 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $158.19 | Min Sale Price: $292,500 | Max Sale Price: $292,500 | Med Sale Price: $292,500 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $89.73 | Min Sale Price: $76,800 | Max Sale Price: $259,900 | Med Sale Price: $168,350 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $148.9 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $161.06 | Min Sale Price: $275,000 | Max Sale Price: $309,000 | Med Sale Price: $292,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $158.71 | Min Sale Price: $389,000 | Max Sale Price: $389,000 | Med Sale Price: $389,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $143.67 | Min Sale Price: $75,000 | Max Sale Price: $390,000 | Med Sale Price: $318,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $152.28 | Min Sale Price: $260,000 | Max Sale Price: $340,000 | Med Sale Price: $289,900 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $192.24 | Min Sale Price: $320,000 | Max Sale Price: $481,847 | Med Sale Price: $400,923 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $362.95 | Min Sale Price: $297,000 | Max Sale Price: $640,000 | Med Sale Price: $444,000 |
Jan 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $120.24 |
Min Sale Price: | $139,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $149,500 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $142.19 |
Min Sale Price: | $349,925 |
Max Sale Price: | $349,925 |
Med Sale Price: | $349,925 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $158.19 |
Min Sale Price: | $292,500 |
Max Sale Price: | $292,500 |
Med Sale Price: | $292,500 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $89.73 |
Min Sale Price: | $76,800 |
Max Sale Price: | $259,900 |
Med Sale Price: | $168,350 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $148.9 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $161.06 |
Min Sale Price: | $275,000 |
Max Sale Price: | $309,000 |
Med Sale Price: | $292,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $158.71 |
Min Sale Price: | $389,000 |
Max Sale Price: | $389,000 |
Med Sale Price: | $389,000 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $143.67 |
Min Sale Price: | $75,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $318,000 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $152.28 |
Min Sale Price: | $260,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $289,900 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $192.24 |
Min Sale Price: | $320,000 |
Max Sale Price: | $481,847 |
Med Sale Price: | $400,923 |
Feb 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $362.95 |
Min Sale Price: | $297,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $444,000 |
Area Information | |
---|---|
State | CO |
City | Fruita |
Zip Code | 81521 |
Area | Fruita |
Listing VS Median (in 81521) | |
Price: $262,667 low | high Med: $349,900 16.789509150369% of Average On Site: 634 low | high Med: 139 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.