Nestled in the Heart of West Ketchum, close to Bike Path and Town. The exterior boasts Montana Moss Rock, with Heated Pavers. New Sod in Fenced Backyard. Interior is Newly Painted, Alder Wood Cabinetry, Custom Base Boards, Hard Wood Floors in Kitchen, New ''Carrier'' Heater, Tiled Bathrooms and Enlarged Walk-in Closet in Master. Turn-Key includes Electronics. Double Car with Floor Drain.
MLS# | 18-323309 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 231 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,087 |
Garage | 2 |
Story(s) | Multi-Level |
Acreage | 0.04 |
Property View | Yes |
Taxes | 4985.18 |
---|---|
HOA Dues | 1032.54 Quarterly |
Furnished | Included |
Parking | 2 Car,220 Volt,Attached,Extra Storage,Finished,Heated,Insulated |
Heating | Gas Fireplace,GFA,Humidifier |
Interior Features | Air Conditioning,Cable TV,Custom Closets,Fire Sprinkler |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $434.96 | Min Sale Price: $370,000 | Max Sale Price: $855,000 | Med Sale Price: $612,500 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $392.17 | Min Sale Price: $265,500 | Max Sale Price: $265,500 | Med Sale Price: $265,500 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $343.52 | Min Sale Price: $340,000 | Max Sale Price: $425,000 | Med Sale Price: $382,500 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $395.7 | Min Sale Price: $142,500 | Max Sale Price: $1,635,000 | Med Sale Price: $466,250 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $905.41 | Min Sale Price: $3,350,000 | Max Sale Price: $3,350,000 | Med Sale Price: $3,350,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $386.95 | Min Sale Price: $423,900 | Max Sale Price: $1,125,000 | Med Sale Price: $660,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $346.94 | Min Sale Price: $283,000 | Max Sale Price: $698,000 | Med Sale Price: $490,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $294.94 | Min Sale Price: $840,000 | Max Sale Price: $840,000 | Med Sale Price: $840,000 |
Oct 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $434.96 |
Min Sale Price: | $370,000 |
Max Sale Price: | $855,000 |
Med Sale Price: | $612,500 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $392.17 |
Min Sale Price: | $265,500 |
Max Sale Price: | $265,500 |
Med Sale Price: | $265,500 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $343.52 |
Min Sale Price: | $340,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $382,500 |
Jun 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $395.7 |
Min Sale Price: | $142,500 |
Max Sale Price: | $1,635,000 |
Med Sale Price: | $466,250 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $905.41 |
Min Sale Price: | $3,350,000 |
Max Sale Price: | $3,350,000 |
Med Sale Price: | $3,350,000 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $386.95 |
Min Sale Price: | $423,900 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $660,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $346.94 |
Min Sale Price: | $283,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $490,500 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $294.94 |
Min Sale Price: | $840,000 |
Max Sale Price: | $840,000 |
Med Sale Price: | $840,000 |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Ketchum |
Zip Code | 83340 |
Area | Ketchum |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $950,000 low | high Med: $1,050,000 39.473684210526% of Average SqFt: 2,087 low | high Med: 2,271 41.183517010062% of Average $ / SqFt: $455 low | high Med: $462 48.42870054926% of Average On Site: 231 low | high Med: 524 44.083969465649% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Sun Valley Board of REALTORS MLS.